Date |
Task # |
======== Type ======== |
Screen (or Report Name) |
Description |
Request by Customer |
Links to Additional Info |
10/5/23 | 30484 | Bug | Reports | Invoice/Credits> Open Invoices - Add a space between the word "of" and "September". | Reliable | |
10/5/23 | 30522 | New Feature | Reports | Add Sales Rep on Group By and remove the report called Invoice/credits by Sales Rep (BY ORDERS). | Impact | |
10/5/23 | 30506 | Bug | Invoice | Converting Sales order Payment into Invoice Payment not applying to Invoice in QBO. | ALL | |
10/4/23 | 30466 | New | Shipping and Receiving | Make changed discussed in Dev meeting on 9/21 on the 3 APIs. | Alliance | |
10/3/23 | 30535 | Bug | Stock Picking Ticket | Items with no bins should show at the top of the list. | Quality | |
10/3/23 | 30531 | | ALL | DELETE ALL DATA in 1place for re-data conversion. | Fender Bender | |
9/29/23 | 30270 | New Feature | Manifest | Be able to download the manifest to excel file. | Orlando | |
9/29/23 | 30534 | Bug | Delivery Date | When changing the delivery date, 'Shipped via' also changes. | ALL | |
9/29/23 | 30526 | Bug | QBO Sync | FIX QBO, after completing 30524 to make sure the Sales and Costs = Sales and Costs in 1place, for x date range... | Impact | |
9/29/23 | 30524 | New Feature | QBO Sync | Journal Entry verifications when receiving a Sales Order deposit and when syncing an Invoice. | Impact | |
9/28/23 | 29739 | Bug | Customers | In the Customer Name field, show the company name. instead of the customer name. | ALL | |
9/28/23 | 30532 | Bug | Dashboard | When logging in to version 23.0926 the LEFT MENU does not auto appear. If you refresh the browser then it appears | ALL | |
9/27/23 | 29783 | New Feature | Reports | Create new report, General Multiwarehouse Report. | Quality | |
9/27/23 | 30533 | Bug | Reports | Sub-Category not fetching values on keyword search. | ALL | |
9/27/23 | 30427 | Bug | Dsipatch | For Orders with 10 or more line items, it does not highlight the orders with items not ready. | Quality | |
9/27/23 | 30523 | Bug | Labels | Need to sort the labels in alphabetical order same as the picking ticket. | Quality | |
9/26/23 | 29955 | Bug | | W-9 Last Updated (date) Tracking, Exporting to List, enforcing at the time of the Order | ALL | |
9/26/23 | 30267 | Bug | Labels | WHEN PRINTING LABELS for an item with different bins, the labels became duplicated on the print preview. | Quality | |
9/26/23 | 30428 | New | Items | RECEIPT ID should be in ascending order. | Quality | |
9/25/23 | 30492 | Bug | | There are Journal Entries that add up the sales which in particular a cost in 1place. | Impact | |
9/25/23 | 30507 | Bug | Customers > Add New | REFERENCES TO OSQBO are still popping up. | ALL | |
9/25/23 | 30508 | Bug | Sales Order | When creating a sales order, the item for transfer and ship should be restricted.
| Quality | |
9/22/23 | 30483 | Bug | Cash Management | Cash payments Received > It shows the payment twice from the sales order and invoice. | Quality | |
9/22/23 | 30501 | Bug | Reports | Remove item with 0 stock and fix download to pdf. | ALL | |
9/22/23 | 30487 | New Feature | API | Quantity In Stock > Make the result to whole number. | Orlando | |
9/22/23 | 30505 | Bug | OS Scan | When Dispatching from the osscan or dispatch screen, the generated dispatch number did not save it in 1place (on the In Route Status) | ALL | |
9/20/23 | 30486 | Bug | Reports | Invoice / CM Report not showing correct data. | ALL | |
920/23 | 30289 | New Feature | Reports | Redesign four Sales History - 2 Year Comparision reports. | Impact | |
9/20/23 | 30482 | Bug | Items | Picture > Import Picture from Google Drive > Shows an error when we attempted to connect an account. | Orlando | |
9/20/23 | 30467 | Bug | Shipping and Receiving | Replenish Stock process for 1/1/2023 to 9/13/23 time out issue. | ALL | |
9/20/23 | 30403 | New Feature | QBO Sync | Refine the QBO sync center to help users find the screen, see the missing settings, and turn on/off the enable QBO Syncing.
| ALL | |
9/19/23 | 30485 | Bug | Shipping and Receiving | Replenish Stock > FILTER BY not showing on the W5600 warehouse. | Quality | |
9/19/23 | 30382 | Bug | Print and Pick | - Label Order > Label should be same as combines stock print. - Printing issues because of Bin Location. - Printing issue on the actual paper. | Quality | |
9/18/23 | 28356 | New Feature | Settings | Modify the User Security Price Controls (on the Allow User tab). - Quotes Screen | Quality | |
9/18/23 | 30474 | Bug | Scanner | - Keeps and allows the user to scan and add more items because the Qty Order stays at the original Qty Order. - When receiving partial orders, after the split, make sure to reduce or split the number of items receive on the original line item | TipTop | |
9/18/23 | 30468 | New Feature | API | Create API for FetchTransferAndShipOrderToReceive and UpdateReceivedTransferAndShipOrder | ALL | |
9/14/23 | 28356 | New Feature | Settings | Modify the User Security Price Controls (on the Allow User tab). - Find parts, completed. | Quality | Please see KBA 02441 |
9/14/23 | 30432 | Bug | Shipping and Receiving | The Stock Transfer in route tab does not show the items that is in the tab. The tab should show 7 items. Please refer to the tab under Harwin warehouse. | Alliance | |
9/14/23 | 30439 | Bug | Item Detail | Inputting additonal cost does not work. | Orlando | |
9/14/23 | 30386 | Bug | User Settings | - When a user Full Name is changed it is not getting saved. - On the Help > About, where it shows the user name, it also needs to show the UserID in Parenthesis next to the User Name. | ALL | |
9/13/23 | 30438 | Bug | Reports | When setting up the Reports List Settings (show/hide columns), it should be able to retain the columns setup when re-running the report. |
Orlando |
|
9/13/23 | 28356 | New Feature | User Settings | Modify the User Security Price Controls (on the Allow User tab). Please see kba 02441 (screenSpec: Gear > User Security, and implement the (Pricing Control) changes listed on Allow (tab) section of the KBA | Quality | Please see KBA 02441 |